19 documents
return to data set
| ID   | Family Name   | Given Name   | Field of Activity   | Date of birth   | 
|---|---|---|---|---|
| 26 | Saunders | William | Photography | 1832 | 
| 40 | Palmer | W. A. L. | Shanghai Municipal Police (1913-16) | |
| 39 | Child | Thomas | Imperial Maritime Customs Service | 1841 | 
| 21 | Gamble | Sidney D. | Press | 1890 | 
| 152 | Yamamoto | Sanshichiro | Photography | |
| 141 | Betines | S.J. | Photographic studio and pharmacy | |
| 59 | Killie | Reverend Charles A. | American Presbyterian Missionary | 1857 | 
| 148 | Xun | Ling | Photography | c.1880 | 
| 119 | Thomson | John | Photography | 1837 | 
| 58 | Ricalton | James A. | Photography | 13 May 1844 | 
| 4 | Morrison | Hedda | Press | 1908 | 
| 183 | Morrison | Hedda | Press | 1879 | 
| 20 | Swire | George Warren | Business | 27 May 1883 | 
| 57 | Ah | Fong | Photography | |
| 123 | Mennie | Donald | Business and photography | 1875-76 | 
| 186 | Kessel | Dimitri | Photography | |
| 19 | Fu | Bingchang | Diplomacy and politics | 1895 | 
| 61 | Royal Engineers | Military engineering | ||
| 156 | Meurisse | Photograph Agency | ||

 
  
 
  
  
  
   
     
   
  
